Sola, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Spiral |
Voltage | 415 V |
Use | Industrial |
Preferred Buyer From
Location | Worldwide |
Features :
Specifications
Model | Spiral 1.2 | Spiral 2.0 |
Capacity of Ice Cream or equivalent, l/hr. | 1200 | 2000 |
Resting Time, minutes | 35 to 180 | 30 to 120 |
Drive | Servo motor 2 Nos. | Servo motor 2 Nos. |
Air Temperature, °C | -35 | -35 |
Air Flow, m³/hr | 30000 | 48000 |
Tier Pitch, mm | 200 | 210 |
Max. Height of Product, mm | 150 | 150 |
No. of Tiers | 16 | 11 |
Belt Width, mm | 400 | 600 |
Belt Total Length, metre | 165 | 175 |
Belt Usable Length, metre | 138 | 145 |
Length, mm | 6315 | 7100 |
Width, mm | 4560 | 6100 |
Height, mm | 4732 | 4000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.