Sola, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Preferred Buyer From
Location | Worldwide |
Product Details :
Specifications
Model | FF – 600 DH | FF – 1200 DH |
Ice Cream Capacity, l/hr. | 300 – 600 | 800 – 1200 |
Hopper – 1 Capacity, ltr. | 15 | 15 |
Hopper – 2 Capacity, ltr. | 15 | 15 |
Dry Fruit Feeding Capacity, kg./hr. | ||
Augur – 1 | 10 – 40 | 22 – 103 |
Augur – 2 | 20 – 80 | 40 – 160 |
Auger – 1 Motor, kW | 0.37 | 0.37 |
Auger – 2 Motor, kW | 0.37 | 0.37 |
Mixer Motor, kW | 0.37 | 0.75 |
Lifter Motor, kW | 0.75 | 1.1 |
Length, mm | 890 | 960 |
Width, mm | 640 | 690 |
Height, mm | 1350 | 1450 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.